Black/GrayColor
Precision T7865Model
WindowsOS
4512 GBStorage
128 GBMemory
4 GHzProcessor speed
IntelProcessor brand
512SSD Storage Capacity (GB)
HDD + SSDStorage Type
Color | Black/Gray |
Model | Precision T7865 |
OS | Windows |
Storage | 4512 GB |
Memory | 128 GB |
Processor speed | 4 GHz |
Processor brand | Intel |
SSD Storage Capacity (GB) | 512 |
Storage Type | HDD + SSD |
Graphic Card Memory Size (GB) | 8 |
Graphic Card Memory Type | GDDR6X |
Bluetooth | Yes |
Wifi | Yes |
Processor | Ryzen Threadripper PRO 5955WX |
HDD storage capacity (GB) | 4000 |
Processor Release Year | 2022 |
Graphic Card | NVIDIA GeForce RTX 3080 |
Brand | Dell |
Weight | 25 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us