Black/GrayColor
Precision T7865Model
WindowsOS
6144 GBStorage
128 GBMemory
4 GHzProcessor speed
AMDProcessor brand
6144SSD Storage Capacity (GB)
SSDStorage Type
Color | Black/Gray |
Model | Precision T7865 |
OS | Windows |
Storage | 6144 GB |
Memory | 128 GB |
Processor speed | 4 GHz |
Processor brand | AMD |
SSD Storage Capacity (GB) | 6144 |
Storage Type | SSD |
Graphic Card Memory Size (GB) | 16 |
Graphic Card Memory Type | GDDR6 |
Bluetooth | Yes |
Wifi | Yes |
Release Year | 2022 |
Processor | Ryzen Threadripper PRO 5955WX |
HDD storage capacity (GB) | 0 |
Processor Release Year | 2022 |
Graphic Card | NVIDIA RTX A4500 |
Brand | Dell |
Weight | 250 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us