1 verified review in the last 24 months.
Lester J.
Purchased on March 14, 2024
Verified purchaseExcellent condition. no complaints
Reviewed in the United States on March 24, 2024
Black/GrayColor
11Screen size (inches)
Rugged Extreme 7220Model
WindowsOS
1920 x 1080Resolution
256 GBStorage
16 GBMemory
1.6 GHzProcessor speed
IntelProcessor brand
Dell Rugged Extreme 7220 11" Core i5 1.6 GHz - SSD 256 GB - 16 GB -
Color | Black/Gray |
Screen size (inches) | 11 |
Model | Rugged Extreme 7220 |
OS | Windows |
Resolution | 1920 x 1080 |
Storage | 256 GB |
Memory | 16 GB |
Processor speed | 1.6 GHz |
Processor brand | Intel |
Processor cores | 4 |
SSD Storage Capacity (GB) | 256 |
Storage Type | SSD |
Touchscreen | Yes |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | No |
Numeric Keypad | Yes |
Memory Card Slot | No |
Wifi | Yes |
Release Year | 2019 |
Processor | Core i5-8365U |
Keyboard type and language | QWERTY - English |
Ethernet | No |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | Yes |
USB-A Port | Yes |
USB-C Port | No |
Series | Latitude |
Graphic Card Brand | Integrated |
Graphic Card Type | Integrated Graphics |
Graphic Card | Integrated Graphics |
Brand | Dell |
Weight | 58 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us