1 verified review in the last 12 months.
Jacob M.
Purchased on August 5, 2024
Verified purchasefor sure came a little bit well loved as advertised - i believe i bought it “fair” condition - but all functions great, battery’s good, screen is clean, great find again
Reviewed in the United States on December 9, 2024
GrayColor
13Screen size (inches)
XPS 13 7390Model
WindowsOS
3840 x 2160Resolution
256 GBStorage
16 GBMemory
1.3 GHzProcessor speed
IntelProcessor brand
Color | Gray |
Screen size (inches) | 13 |
Model | XPS 13 7390 |
OS | Windows |
Resolution | 3840 x 2160 |
Storage | 256 GB |
Memory | 16 GB |
Processor speed | 1.3 GHz |
Processor brand | Intel |
Processor Core | 4 core |
Screen type | LCD |
Graphic Card Type | Intel Iris Plus Graphics |
SSD Storage Capacity (GB) | 256 |
Storage Type | SSD |
Graphic Card Memory Size (GB) | Integrated GPU |
Touchscreen | Yes |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | No |
Numeric Keypad | Yes |
Memory Card Slot | SD |
Wifi | Yes |
Release Year | 2019 |
Use | Work |
Processor | Core i7-1065G7 |
Keyboard type and language | QWERTY - English |
Ethernet | No |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | Yes |
USB-A Port | Yes |
USB-C Port | Yes |
Series | XPS |
Graphic Card Brand | Intel |
HDD storage capacity (GB) | 0 |
Brand | Dell |
Weight | 46 oz |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.