1 verified review in the last 24 months.
Alan P.
Purchased on January 18, 2025
Verified purchaseI am very impressed with this laptop, the specs are generally high and the performance demonstrates this. The graphics are much better than on other laptops I've used.
Condition
Fair
Item
Lenovo ThinkPad P53 15-inch (2019) - Core i7-9850H - 16 GB - SSD 512 GB
Reviewed in the United States on February 2, 2025
Black/GrayColor
15Screen size (inches)
ThinkPad P53Model
WindowsOS
3840 x 2160Resolution
512 GBStorage
16 GBMemory
2.6 GHzProcessor speed
IntelProcessor brand
Lenovo ThinkPad P53 15-inch (2019) - Core i7-9850H - 16 GB - SSD 512 GB
Color | Black/Gray |
Screen size (inches) | 15 |
Model | ThinkPad P53 |
OS | Windows |
Resolution | 3840 x 2160 |
Storage | 512 GB |
Memory | 16 GB |
Processor speed | 2.6 GHz |
Processor brand | Intel |
Screen type | LED |
Processor cores | 6 |
SSD Storage Capacity (GB) | 512 |
Storage Type | SSD |
RAM Frequence (MHz) | 2666 |
Graphic Card Memory Size (GB) | 4 |
Touchscreen | Yes |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | Yes |
Numeric Keypad | Yes |
Memory Card Slot | SD |
Wifi | Yes |
Processor | Core i7-9850H |
Keyboard type and language | QWERTY - English |
Ethernet | Yes |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | Yes |
USB-A Port | Yes |
USB-C Port | Yes |
Graphic Card Brand | Nvidia |
Graphic Card Type | Nvidia Quadro |
Release Year | 2019 |
Graphic Card | Nvidia Quadro T1000 |
Brand | Lenovo |
Weight | 88 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us