1 verified review in the last 12 months.
Gabriel B.
Purchased on August 2, 2024
Verified purchaseThe laptop does all I wanted to do it fulfills my needs for my personal use and my job so I’m grateful
Reviewed in the United States on December 9, 2024
20T2003XUSManufacturing part numbers (MPN)
BlackColor
13Screen size (inches)
ThinkPad X13Model
WindowsOS
1920 x 1080Resolution
1000 GBStorage
32 GBMemory
1.8 GHzProcessor speed
Manufacturing part numbers (MPN) | 20T2003XUS |
Color | Black |
Screen size (inches) | 13 |
Model | ThinkPad X13 |
OS | Windows |
Resolution | 1920 x 1080 |
Storage | 1000 GB |
Memory | 32 GB |
Processor speed | 1.8 GHz |
Processor brand | Intel |
Processor Core | 4 core |
Screen type | LCD |
Graphic Card Type | Intel UHD Graphics 620 |
SSD Storage Capacity (GB) | 1000 |
Storage Type | SSD |
Touchscreen | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | Yes |
Numeric Keypad | No |
Memory Card Slot | SDXC |
Wifi | Yes |
Release Year | 2020 |
Use | Work |
Processor | Core i7-10610U |
Keyboard type and language | QWERTY - English |
Ethernet | Yes |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | No |
USB-A Port | Yes |
USB-C Port | Yes |
Series | ThinkPad |
Graphic Card Brand | Intel |
HDD storage capacity (GB) | 0 |
Graphic Card Type | UHD Graphics |
Brand | Lenovo |
Weight | 45 oz |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.