Here’s what you help prevent on average by choosing a reborn smartphone over a brand new one.
That's like driving an SUV from NYC to Chicago.
That’s around the weight of a baseball.
That's like 20 dogs digging in your yard for a week.
That's like running a faucet for 3 days
SM-S916UManufacturing part numbers (MPN)
LimeColor
6.1Screen size (inches)
Galaxy S23+Model
AndroidOS
1080 x 2340Resolution
USB-CConnector
UnlockedCarrier compatibility
256 GBStorage
Galaxy S23+ 256GB (Dual Sim) - Lime - Unlocked
Manufacturing part numbers (MPN) | SM-S916U |
Color | Lime |
Screen size (inches) | 6.1 |
Model | Galaxy S23+ |
OS | Android |
Resolution | 1080 x 2340 |
Connector | USB-C |
Carrier compatibility | Unlocked |
Storage | 256 GB |
Memory | 8 GB |
Screen type | Dynamic AMOLED 2X |
Network | 5G |
Manufacturer Ref. | SM-S916U1 |
Memory Card Slot | No |
Verizon compatible | Yes |
AT&T compatible | Yes |
T-Mobile compatible | Yes |
Release Year | 2023 |
Last OS Compatibility | Yes |
Foldable | No |
Front camera | 12 megapixels |
SAR head | 1.03 |
SAR body | 1.15 |
Series | Samsung Galaxy S |
SIM card | Physical SIM + eSIM |
Retro tech | No |
Main camera | 50 megapixels |
Color (official name) | Lime |
matching_key | Galaxy S23+ Lime 256 8 Physical SIM + eSIM Unlocked |
Company name | Samsung Electronics |
Company email address | support@samsung.com |
Company postal address | Samsung House, 1000 Hillswood Drive, Chertsey, Surrey, KT16 0PS, UK |
Brand | Samsung |
Weight | 7 oz |
Height | 6.6 in |
Width | 3,43 in |
Depth | 1.08 in |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.