Average of 28 reviews from the past 6 months.
Love it my kids use it for everything. Honestly next purchase will sure be from Backmarket..2 weeks ago
Dell OptiPlex 7010 SFF 19” (June 2012)
Dell OptiPlex 5050 SFF 22” ()
Lenovo ThinkCentre M93 22” (October 2013)
Dell OptiPlex 980 19” (Early 2010)
Dell OptiPlex 9020 22” (2014)
Dell OptiPlex 7010 DT 19” (August 2016)
HP EliteDesk 8200 22” (2013)
Dell OptiPlex 7020 SFF 22” (January 2014)
Dell OptiPlex 5040 24” (2015)
Lenovo ThinkCentre M72e Tiny 19” (2012)
Lenovo ThinkCentre M92 19” (May 2012)
Dell OptiPlex 7010 SFF 19” (June 2012)
HP Compaq Elite 8100 22” (February 2010)
Dell OptiPlex 9020 19” (2013)
Dell OptiPlex 7010 19” (2012)
HP EliteDesk 800 G1 22” (April 2018)
Dell OptiPlex 5050 SFF 22” (2015)
Dell OptiPlex 9020 22” (May 2018)
HP EliteDesk 800 G1 22” (April 2018)
HP EliteDesk 8200 22” (2013)
HP EliteDesk 800 G2 22” (2015)
Dell OptiPlex 7010 SFF 22” (June 2012)
HP ProDesk 600 G1 22” (2014)
HP EliteDesk 800 G1 Desktop 24” (February 2014)
Lenovo ThinkCentre M72E Tiny 19” (2012)
Dell OptiPlex 980 22” (Early 2010)
HP Compaq 6200 Pro SFF 22” (2011)
Dell Optiplex 980 19” ()
Lenovo Lenovo ThinkCentre M91 22” (July 2011)
Dell Optiplex 980 19” (2011)
HP Compaq 6000 Pro 19” (June 2015)
Dell OptiPlex 980 19"” (January 2010)
Dell OptiPlex 390 22” (June 2011)
Dell OptiPlex 9020 19” (2011)
Need a little help?
Average of 28 reviews from the past 6 months.
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalized content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies