Average of 491 reviews from the past 6 months.
everything is working well besides the headphone jack so i'm relatively happy with this purchase2 days ago
Dell Latitude 7480 14” ()
Lenovo IdeaPad Slim 7i 14” ()
HP EliteBook 840 G3 14” ()
Dell Latitude 7280 12.5” ()
Lenovo IdeaPad Slim 7i 14” (2021)
Dell Latitude 7480 14” (2017)
Acer Aspire 5 15.6” (2018)
Dell Latitude 7280 12.5” (2019)
HP EliteBook 840 G3 14” (2016)
Dell Latitude 7290 12.5” (2018)
Dell Inspiron 13 5310 13.3” (2021)
HP ProBook 450 G3 15.6” (2017)
Lenovo ThinkPad 11E 11” (2015)
HP 11-G5 11.6” (2016)
HP EliteBook x360 1030 G2 13.3” (2017)
Lenovo ThinkPad T460 14” (2016)
Dell Latitude 7280 12.5” (2018)
Lenovo N23 Chromebook 11.6” (2017)
Dell Latitude 3160 11.6” (2015)
HP ChromeBook 14A-NA0031WM 14” (2020)
Dell Latitude 7280 12.5” (2017)
Dell Latitude E7450 14” (2015)
Dell Latitude 5490 14” (2018)
Acer Aspire A514-54-501Z 14” (2020)
Lenovo ThinkPad X1 Carbon 14” (March 2017)
Hp EliteBook 820 G3 12.5” (2016)
HP EliteBook 840 G3 14” (2016)
Microsoft Surface Laptop 13.5” (2017)
Dell Latitude 3180 11.6” (2016)
Lenovo IdeaPad 3 15ITL6 15.6” (2020)
Dell Latitude 5400 14” (2018)
Microsoft Surface Laptop 3 13.5” (2019)
Lenovo IdeaPad Slim 7i Pro 14” (2021)
HP Stream 11 G2 11.6” (2017)
Need a little help?
Average of 491 reviews from the past 6 months.
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalized content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies