
iPhone 12 vs iPhone XR Comparison
iPhone 12 vs iPhone XR comparison: which one is best for you?
| iPhone 12 | iPhone X | |
|---|---|---|
| Average | 
| iPhone 12 | iPhone X | |
|---|---|---|
| Width | 71.5 mm | 70.9 mm | 
| Height | 147.7 mm | 143.6 mm | 
| Weight | 164 g | 174 g | 
| Thickness | 7.4 mm | 7.7 mm | 
| Volume | 78.15 cm³ | 78.4 cm³ | 
| iPhone 12 | iPhone X | |
|---|---|---|
| Resolution | 1170 x 2532 px | 1125 x 2436 px | 
| Density | 460 ppi | 458 ppi | 
| Size | 6.1 inches | 5.8 inches | 
| iPhone 12 | iPhone X | |
|---|---|---|
| Battery capacity | 2815 mAh | 2716 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | Yes | Yes | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
| iPhone 12 | iPhone X | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| External memory slot | No | No | 
| RAM capacity | 4 GB | 3 GB | 
| LTE support | Yes | Yes | 
| iPhone 12 | iPhone X | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilization | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
| iPhone 12 | iPhone X | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 2 | 3 | 
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.