Here’s what you help prevent on average by choosing a reborn smartphone over a brand new one.
That's like driving an SUV from NYC to Chicago.
That’s around the weight of a baseball.
That's like 20 dogs digging in your yard for a week.
That's like running a faucet for 3 days
XT1565Manufacturing part numbers (MPN)
BlueColor
5.5Screen size (inches)
Motorola Droid Maxx 2Model
AndroidOS
1080 x 1920Resolution
VerizonCarrier compatibility
16 GBStorage
2 GBMemory
Manufacturing part numbers (MPN) | XT1565 |
Color | Blue |
Screen size (inches) | 5.5 |
Model | Motorola Droid Maxx 2 |
OS | Android |
Resolution | 1080 x 1920 |
Carrier compatibility | Verizon |
Storage | 16 GB |
Memory | 2 GB |
Screen type | IPS LCD |
Network | LTE |
Memory Card Slot | microSDXC |
Release Year | 2015 |
Last OS Compatibility | No |
Foldable | No |
Front camera | 5 megapixels |
SAR head | 1.14 |
Series | Other |
SIM card | Physical SIM |
Retro tech | No |
Main camera | 21 megapixels |
Color (official name) | Deep Sea Blue |
matching_key | Motorola Droid Maxx 2 Deep Sea Blue 16 2 Physical SIM Verizon |
Company name | Motorola Mobility LLC |
Company email address | support@motorola.com |
Company postal address | 222 W. Merchandise Mart Plaza, Suite 1800, Chicago, IL 60654, USA |
Brand | Motorola |
Weight | 6 oz |
Height | 6 in |
Width | 3 in |
Depth | 1 in |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.