
iPhone XR vs iPhone 11 Comparison
iPhone XR vs iPhone 11 comparison: which one is best for you?
| OnePlus 6T | OnePlus 7 | |
|---|---|---|
| Width | 74.8 mm | 74.8 mm |
| Height | 157.5 mm | 157.7 mm |
| Weight | 185 g | 182 g |
| Thickness | 8.2 mm | 8.2 mm |
| Volume | 96.6 cm³ | 96.73 cm³ |
| OnePlus 6T | OnePlus 7 | |
|---|---|---|
| Resolution | 1080 x 2340 px | 1080 x 2340 px |
| Density | 402 ppi | 402 ppi |
| Size | 6.41 inches | 6.41 inches |
| OnePlus 6T | OnePlus 7 | |
|---|---|---|
| Battery capacity | 3700 mAh | 3700 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| OnePlus 6T | OnePlus 7 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.8 GHz | 2.84 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | No | No |
| RAM capacity | 8 GB | 8 GB |
| 5G support | No | Yes |
| LTE support | Yes | Yes |
| OnePlus 6T | OnePlus 7 | |
|---|---|---|
| Front camera resolution | 16 MP | 16 MP |
| Main camera resolution | 20 MP | 48 MP |
| Multi lens | Yes | Yes |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| OnePlus 6T | OnePlus 7 | |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.