
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Average | 
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Width | 70.6 mm | 70.9 mm | 
| Height | 146.6 mm | 143.6 mm | 
| Weight | 187 g | 174 g | 
| Thickness | 8.3 mm | 7.7 mm | 
| Volume | 85.9 cm³ | 78.4 cm³ | 
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Resolution | 1179 x 2556 px | 1125 x 2436 px | 
| Density | 460 ppi | 458 ppi | 
| Size | 6.1 inches | 5.8 inches | 
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Battery capacity | 3274 mAh | 2716 mAh | 
| Removable battery | No | No | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | No | Yes | 
| Battery life | 23 h | 21 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Maximum storage | 1 TB | 256 GB | 
| CPU frequency | 3.78 GHz | 2.53 GHz | 
| External memory slot | No | No | 
| LTE support | Yes | Yes | 
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP | 
| Main camera resolution | 48 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilization | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
| Apple iPhone 15 Pro | iPhone X | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 2 | 3 | 
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.