
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Average |
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Width | 71.6 mm | 75.7 mm |
| Height | 147.6 mm | 150.9 mm |
| Weight | 171 g | 194 g |
| Thickness | 7.8 mm | 8.3 mm |
| Volume | 82.43 cm³ | 94.81 cm³ |
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Resolution | 1170 x 2532 px | 828 x 1792 px |
| Density | 460 ppi | 326 ppi |
| Size | 6.1 inches | 6.1 inches |
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Battery capacity | 3349 mAh | 3110 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | Yes |
| Battery life | 20 h | 17 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Maximum storage | 512 GB | 256 GB |
| CPU frequency | 3.46 GHz | 2.65 GHz |
| External memory slot | No | No |
| RAM capacity | 6 GB | 4 GB |
| LTE support | Yes | Yes |
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 48 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| Apple iPhone 15 | iPhone 11 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.