
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Average |
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Width | 73.6 mm | 70.4 mm |
| Height | 158.5 mm | 149.9 mm |
| Weight | 172 g | 157 g |
| Thickness | 7.9 mm | 7.8 mm |
| Volume | 92.16 cm³ | 82.31 cm³ |
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Resolution | 1080 x 2400 px | 1440 x 3040 px |
| Density | 405 ppi | 550 ppi |
| Size | 6.5 inches | 6.1 inches |
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Battery capacity | 4000 mAh | 3400 mAh |
| Removable battery | No | No |
| Wireless charging | No | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Maximum storage | 128 GB | 512 GB |
| CPU frequency | 2.3 GHz | 2.7 GHz |
| External memory slot | Yes | Yes |
| RAM capacity | 8 GB | 8 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Front camera resolution | 32 MP | 10 MP |
| Main camera resolution | 48 MP | 16 MP |
| Multi lens | Yes | Yes |
| Optical zoom | No | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| Galaxy A51 | Galaxy S10 | |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack socket | Yes | Yes |
| Radio | Yes | Yes |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.