
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?

| Galaxy S10 Plus | Galaxy S20 | |
|---|---|---|
| Width | 74.1 mm | 69.1 mm |
| Height | 157.6 mm | 151.7 mm |
| Weight | 175 g | 163 g |
| Thickness | 7.8 mm | 7.9 mm |
| Volume | 91.09 cm³ | 82.81 cm³ |
| Galaxy S10 Plus | Galaxy S20 | |
|---|---|---|
| Resolution | 1440 x 3040 px | 1440 x 3200 px |
| Density | 526 ppi | 566 ppi |
| Size | 6.4 inches | 6.2 inches |
| Galaxy S10 Plus | Galaxy S20 | |
|---|---|---|
| Battery capacity | 4100 mAh | 4000 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy S10 Plus | Galaxy S20 | |
|---|---|---|
| Maximum storage | 128 GB | 128 GB |
| CPU frequency | 2.7 GHz | 2.7 GHz |
| External memory slot | Yes | Yes |
| RAM capacity | 12 GB | 8 GB |
| 5G support | No | Yes |
| LTE support | Yes | Yes |
| Galaxy S10 Plus | Galaxy S20 | |
|---|---|---|
| Front camera resolution | 10 MP | 10 MP |
| Main camera resolution | 16 MP | 64 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 3240 px |
| Galaxy S10 Plus | Galaxy S20 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | Yes | No |
| Radio | Yes | No |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.