
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Average |
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Width | 69.9 mm | 69.6 mm |
| Height | 142.2 mm | 142.4 mm |
| Weight | 150 g | 152 g |
| Thickness | 7.9 mm | 7.9 mm |
| Volume | 78.52 cm³ | 78.3 cm³ |
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Resolution | 1080 x 2280 px | 1440 x 2560 px |
| Density | 438 ppi | 577 ppi |
| Size | 5.8 inches | 5.1 inches |
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Battery capacity | 3100 mAh | 3000 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Maximum storage | 128 GB | 32 GB |
| CPU frequency | 2.7 GHz | 2.15 GHz |
| Number of processor cores | 8 | 4 |
| External memory slot | Yes | Yes |
| RAM capacity | 6 GB | 4 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Front camera resolution | 10 MP | 5 MP |
| Main camera resolution | 16 MP | 12 MP |
| Multi lens | Yes | No |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| Galaxy S10e | Galaxy S7 | |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack socket | Yes | Yes |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.