
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?

| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Average |
| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Width | 74.5 mm | 73.4 mm |
| Height | 159.8 mm | 158 mm |
| Weight | 190 g | 192 g |
| Thickness | 8.4 mm | 8.4 mm |
| Volume | 100 cm³ | 97.42 cm³ |
| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Resolution | 1080 x 2400 px | 1080 x 2340 px |
| Density | 405 ppi | 398 ppi |
| Size | 6.5 inches | 6.47 inches |
| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Battery capacity | 4500 mAh | 4200 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Maximum storage | 128 GB | 512 GB |
| CPU frequency | 2.7 GHz | 2.6 GHz |
| External memory slot | Yes | Yes |
| RAM capacity | 6 GB | 8 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Front camera resolution | 32 MP | 32 MP |
| Main camera resolution | 12 MP | 40 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 1080 px | 2160 px |
| Galaxy S20 FE | Huawei P30 Pro | |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 1 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.