
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?

| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Average |
| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Width | 71.2 mm | 71.4 mm |
| Height | 151.7 mm | 144 mm |
| Weight | 171 g | 188 g |
| Thickness | 7.9 mm | 8.1 mm |
| Volume | 85.33 cm³ | 83.28 cm³ |
| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Resolution | 1080 x 2400 px | 1125 x 2436 px |
| Density | 421 ppi | 458 ppi |
| Size | 6.2 inches | 5.8 inches |
| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Battery capacity | 4000 mAh | 3190 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB |
| CPU frequency | 2.9 GHz | 2.65 GHz |
| External memory slot | No | No |
| RAM capacity | 8 GB | 4 GB |
| LTE support | Yes | Yes |
| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Front camera resolution | 10 MP | 12 MP |
| Main camera resolution | 64 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 3240 px | 2160 px |
| Galaxy S21 | iPhone 11 Pro | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.