
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Average |
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Width | 69.6 mm | 68.1 mm |
| Height | 142.4 mm | 148.9 mm |
| Weight | 152 g | 151 g |
| Thickness | 7.9 mm | 8 mm |
| Volume | 78.3 cm³ | 81.12 cm³ |
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Resolution | 1440 x 2560 px | 1440 x 2960 px |
| Density | 577 ppi | 568 ppi |
| Size | 5.1 inches | 5.8 inches |
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Battery capacity | 3000 mAh | 3000 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
| Battery life | 22 h | 22 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Maximum storage | 32 GB | 64 GB |
| CPU frequency | 2.15 GHz | 2.3 GHz |
| Number of processor cores | 4 | 8 |
| External memory slot | Yes | Yes |
| RAM capacity | 4 GB | 4 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Front camera resolution | 5 MP | 8 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | No | No |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| Galaxy S7 | Galaxy S8 | |
|---|---|---|
| Stereo speakers | No | No |
| 3.5mm jack socket | Yes | Yes |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.