
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Galaxy S9 Plus | Xiaomi Poco X3 Pro | |
---|---|---|
Width | 73.8 mm | 76.8 mm |
Height | 158.1 mm | 165.3 mm |
Weight | 189 g | 215 g |
Thickness | 8.5 mm | 9.4 mm |
Volume | 99.18 cm³ | 119.33 cm³ |
Galaxy S9 Plus | Xiaomi Poco X3 Pro | |
---|---|---|
Resolution | 1440 x 2960 px | 1080 x 2400 px |
Density | 529 ppi | 395 ppi |
Size | 6.2 inches | 6.67 inches |
Galaxy S9 Plus | Xiaomi Poco X3 Pro | |
---|---|---|
Battery capacity | 3500 mAh | 5160 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
Battery life | 24 h | 32.75 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy S9 Plus | Xiaomi Poco X3 Pro | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.7 GHz | 2.96 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 6 GB | 8 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy S9 Plus | Xiaomi Poco X3 Pro | |
---|---|---|
Front camera resolution | 8 MP | 20 MP |
Main camera resolution | 12 MP | 48 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S9 Plus | Xiaomi Poco X3 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.