
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Huawei Mate 20 | Huawei P20 | |
|---|---|---|
| Width | 77.2 mm | 70.8 mm |
| Height | 158.2 mm | 149.1 mm |
| Weight | 188 g | 165 g |
| Thickness | 8.3 mm | 7.65 mm |
| Volume | 101.37 cm³ | 80.76 cm³ |
| Huawei Mate 20 | Huawei P20 | |
|---|---|---|
| Resolution | 1080 x 2224 px | 1080 x 2224 px |
| Density | 381 ppi | 428 ppi |
| Size | 6.53 inches | 5.8 inches |
| Huawei Mate 20 | Huawei P20 | |
|---|---|---|
| Battery capacity | 4000 mAh | 3400 mAh |
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Huawei Mate 20 | Huawei P20 | |
|---|---|---|
| Maximum storage | 128 GB | 128 GB |
| CPU frequency | 2.6 GHz | 2.4 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | Yes | No |
| RAM capacity | 6 GB | 4 GB |
| 5G support | No | No |
| LTE support | Yes | Yes |
| Huawei Mate 20 | Huawei P20 | |
|---|---|---|
| Front camera resolution | 24 MP | 24 MP |
| Main camera resolution | 16 MP | 20 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| Huawei Mate 20 | Huawei P20 | |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack socket | Yes | No |
| Radio | Yes | No |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.