
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Average |
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Width | 72.1 mm | 67.1 mm |
| Height | 150.1 mm | 138.3 mm |
| Weight | 165 g | 138 g |
| Thickness | 7.5 mm | 7.1 mm |
| Volume | 81.17 cm³ | 65.89 cm³ |
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Resolution | 1080 x 2160 px | 750 x 1334 px |
| Density | 427 ppi | 326 ppi |
| Size | 5.65 inches | 4.7 inches |
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Battery capacity | 3000 mAh | 1960 mAh |
| Removable battery | No | No |
| Ultra power saving mode | Yes | Yes |
| Battery life | 11 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Maximum storage | 32 GB | 256 GB |
| CPU frequency | 2.2 GHz | 2.34 GHz |
| External memory slot | Yes | No |
| RAM capacity | 3 GB | 2 GB |
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Front camera resolution | 8 MP | 7 MP |
| Main camera resolution | 13 MP | 12 MP |
| Multi lens | Yes | No |
| Optical zoom | No | No |
| Flash | Yes | Yes |
| Optical stabilization | No | Yes |
| Slow motion video | No | Yes |
| Main camera video resolution | 1080 px | 2160 px |
| Huawei P Smart | iPhone 7 | |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack socket | Yes | No |
| Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.