iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
Huawei P20 Pro | iPhone X | |
---|---|---|
Average |
Huawei P20 Pro | iPhone X | |
---|---|---|
Width | 73.9 mm | 70.9 mm |
Height | 155 mm | 143.6 mm |
Weight | 180 g | 174 g |
Thickness | 7.8 mm | 7.7 mm |
Volume | 89.35 cmÂł | 78.4 cmÂł |
Huawei P20 Pro | iPhone X | |
---|---|---|
Resolution | 1080 x 2240 px | 1125 x 2436 px |
Density | 408 ppi | 458 ppi |
Size | 6.1 inches | 5.8 inches |
Huawei P20 Pro | iPhone X | |
---|---|---|
Battery capacity | 4000 mAh | 2716 mAh |
Removable battery | No | No |
Wireless charging | No | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 25 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Huawei P20 Pro | iPhone X | |
---|---|---|
Maximum storage | 128 GB | 256 GB |
CPU frequency | 2.4 GHz | 2.53 GHz |
External memory slot | No | No |
RAM capacity | 6 GB | 3 GB |
LTE support | Yes | Yes |
Head SAR | 0.73W/kg | 0.87W/kg |
Huawei P20 Pro | iPhone X | |
---|---|---|
Front camera resolution | 24 MP | 7 MP |
Main camera resolution | 40 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Huawei P20 Pro | iPhone X | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.