
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Average | 
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Width | 71.4 mm | 75.7 mm | 
| Height | 149.1 mm | 150.9 mm | 
| Weight | 165 g | 194 g | 
| Thickness | 7.6 mm | 8.3 mm | 
| Volume | 80.91 cm³ | 94.81 cm³ | 
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Resolution | 1080 x 2340 px | 828 x 1792 px | 
| Density | 422 ppi | 326 ppi | 
| Size | 6.1 inches | 6.1 inches | 
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Battery capacity | 3650 mAh | 3110 mAh | 
| Removable battery | No | No | 
| Wireless charging | No | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | Yes | Yes | 
| Battery life | 29 h | 17 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| CPU frequency | 2.6 GHz | 2.65 GHz | 
| External memory slot | Yes | No | 
| RAM capacity | 8 GB | 4 GB | 
| LTE support | Yes | Yes | 
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Front camera resolution | 32 MP | 12 MP | 
| Main camera resolution | 40 MP | 12 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | Yes | 
| Flash | Yes | Yes | 
| Optical stabilization | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
| Huawei P30 | iPhone 11 | |
|---|---|---|
| Stereo speakers | No | Yes | 
| 3.5mm jack socket | Yes | No | 
| Radio | No | No | 
| Number of microphones | 2 | 2 | 
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.