
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Huawei P40 Pro | Xiaomi Mi 10 Pro 5G | |
|---|---|---|
| Width | 72.6 mm | 74.8 mm |
| Height | 158.2 mm | 162.6 mm |
| Weight | 209 g | 208 g |
| Thickness | 8.95 mm | 9 mm |
| Volume | 102.79 cm³ | 109.46 cm³ |
| Huawei P40 Pro | Xiaomi Mi 10 Pro 5G | |
|---|---|---|
| Resolution | 1200 x 2640 px | 1080 x 2340 px |
| Density | 441 ppi | 386 ppi |
| Size | 6.58 inches | 6.67 inches |
| Huawei P40 Pro | Xiaomi Mi 10 Pro 5G | |
|---|---|---|
| Battery capacity | 4200 mAh | 4500 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| Huawei P40 Pro | Xiaomi Mi 10 Pro 5G | |
|---|---|---|
| Maximum storage | 256 GB | 512 GB |
| CPU frequency | 2.86 GHz | 2.84 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | Yes | No |
| RAM capacity | 8 GB | 12 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
| Huawei P40 Pro | Xiaomi Mi 10 Pro 5G | |
|---|---|---|
| Front camera resolution | 32 MP | 20 MP |
| Main camera resolution | 50 MP | 108 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 4320 px |
| Huawei P40 Pro | Xiaomi Mi 10 Pro 5G | |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 3 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.