
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| Huawei P40 | Huawei P40 Lite | |
|---|---|---|
| Width | 71.06 mm | 76.3 mm | 
| Height | 148.9 mm | 159.2 mm | 
| Weight | 175 g | 183 g | 
| Thickness | 8.5 mm | 8.7 mm | 
| Volume | 89.94 cm³ | 105.68 cm³ | 
| Huawei P40 | Huawei P40 Lite | |
|---|---|---|
| Resolution | 1080 x 2340 px | 1080 x 2310 px | 
| Density | 422 ppi | 398 ppi | 
| Size | 6.1 inches | 6.4 inches | 
| Huawei P40 | Huawei P40 Lite | |
|---|---|---|
| Battery capacity | 3800 mAh | 4200 mAh | 
| Removable battery | No | No | 
| Wireless charging | No | No | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | Yes | Yes | 
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity.  | 
| Huawei P40 | Huawei P40 Lite | |
|---|---|---|
| Maximum storage | 128 GB | 128 GB | 
| CPU frequency | 2.86 GHz | 2.27 GHz | 
| External memory slot | Yes | Yes | 
| RAM capacity | 8 GB | 6 GB | 
| LTE support | Yes | Yes | 
| Huawei P40 | Huawei P40 Lite | |
|---|---|---|
| Front camera resolution | 32 MP | 16 MP | 
| Main camera resolution | 50 MP | 48 MP | 
| Multi lens | Yes | Yes | 
| Optical zoom | Yes | No | 
| Flash | Yes | Yes | 
| Optical stabilization | Yes | No | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 1080 px | 
| Huawei P40 | Huawei P40 Lite | |
|---|---|---|
| Stereo speakers | No | No | 
| 3.5mm jack socket | No | Yes | 
| Radio | No | Yes | 
| Number of microphones | 3 | 2 | 
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.