
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?


| OnePlus 9 Pro | Xiaomi Mi 11 | |
|---|---|---|
| Width | 73.6 mm | 74.6 mm |
| Height | 163.2 mm | 164.3 mm |
| Weight | 197 g | 196 g |
| Thickness | 8.7 mm | 8.1 mm |
| Volume | 104.5 cm³ | 99.28 cm³ |
| OnePlus 9 Pro | Xiaomi Mi 11 | |
|---|---|---|
| Resolution | 1440 x 3216 px | 1440 x 3200 px |
| Density | 525 ppi | 515 ppi |
| Size | 6.7 inches | 6.81 inches |
| OnePlus 9 Pro | Xiaomi Mi 11 | |
|---|---|---|
| Battery capacity | 4500 mAh | 4600 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| OnePlus 9 Pro | Xiaomi Mi 11 | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.84 GHz | 2.84 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | No | No |
| RAM capacity | 12 GB | 12 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
| OnePlus 9 Pro | Xiaomi Mi 11 | |
|---|---|---|
| Front camera resolution | 16 MP | 20 MP |
| Main camera resolution | 50 MP | 108 MP |
| Multi lens | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 4320 px | 4320 px |
| OnePlus 9 Pro | Xiaomi Mi 11 | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | Yes | No |
| Number of microphones | 3 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.