
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?

| OnePlus 9 | OnePlus 9 Pro | |
|---|---|---|
| Width | 74.2 mm | 73.6 mm |
| Height | 160 mm | 163.2 mm |
| Weight | 192 g | 197 g |
| Thickness | 8.7 mm | 8.7 mm |
| Volume | 103.29 cm³ | 104.5 cm³ |
| OnePlus 9 | OnePlus 9 Pro | |
|---|---|---|
| Resolution | 1080 x 2400 px | 1440 x 3216 px |
| Density | 402 ppi | 525 ppi |
| Size | 6.55 inches | 6.7 inches |
| OnePlus 9 | OnePlus 9 Pro | |
|---|---|---|
| Battery capacity | 4500 mAh | 4500 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| OnePlus 9 | OnePlus 9 Pro | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB |
| CPU frequency | 2.84 GHz | 2.84 GHz |
| Number of processor cores | 8 | 8 |
| External memory slot | No | No |
| RAM capacity | 12 GB | 12 GB |
| 5G support | Yes | Yes |
| LTE support | Yes | Yes |
| OnePlus 9 | OnePlus 9 Pro | |
|---|---|---|
| Front camera resolution | 16 MP | 16 MP |
| Main camera resolution | 50 MP | 50 MP |
| Multi lens | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | No | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 4320 px | 4320 px |
| OnePlus 9 | OnePlus 9 Pro | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | Yes | Yes |
| Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.