1 verified review in the last 24 months.
Pauline O.
Purchased on March 27, 2025
Verified purchaseThe ASUS ROG Zephyrus G15 has been perfect for my research in genomics. I’ve used it extensively for computational analysis—handling large datasets, running models, and mapping flows in R/python . It’s fast, reliable, and has kept up with every demanding task I’ve thrown at it. Solid choice for anyone doing serious data work. Oh and it works as new too. Always go for the Excellent condition
Reviewed in the United States on April 13, 2025
Black/GrayColor
15Screen size (inches)
ROG Zephyrus G15Model
WindowsOS
2560 × 1440Resolution
1024 GBStorage
32 GBMemory
3.3 GHzProcessor speed
AMDProcessor brand
Color | Black/Gray |
Screen size (inches) | 15 |
Model | ROG Zephyrus G15 |
OS | Windows |
Resolution | 2560 × 1440 |
Storage | 1024 GB |
Memory | 32 GB |
Processor speed | 3.3 GHz |
Processor brand | AMD |
Screen type | LCD |
Processor cores | 8 |
SSD Storage Capacity (GB) | 1024 |
Storage Type | SSD |
Hard Drive Interface | SATA |
Graphic Card Memory Size (GB) | 8 |
Touchscreen | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | Yes |
Numeric Keypad | No |
Memory Card Slot | No |
Wifi | Yes |
Release Year | 2023 |
Processor | Ryzen 9 6900HS |
Keyboard type and language | QWERTY - English |
Ethernet | Yes |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | No |
USB-A Port | Yes |
USB-C Port | Yes |
Series | Rog |
Graphic Card Brand | Nvidia |
Graphic Card Type | Nvidia GeForce |
Graphic Card | NVIDIA GeForce RTX 3070 Ti |
Brand | Asus |
Weight | 5 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us