Proudly refurbished by ThunderVolt
2 verified reviews in the last 24 months.
Aderonke A.
Purchased on February 13, 2024
Verified purchaseIt is budget friendly.
Reviewed in the United States on March 26, 2025
Nicole J.
Purchased on October 27, 2023
Verified purchaseGreat condition can't even tell it was used. Very satisfied with my purchase!!
Reviewed in the United States on March 26, 2025
1FX82UT#ABAManufacturing part numbers (MPN)
BlackColor
11Screen size (inches)
1FX82UT#ABAModel
ChromeOSOS
1366 x 768Resolution
16 GBStorage
4 GBMemory
1.6 GHzProcessor speed
Hp 1FX82UT#ABA 11.6-inch () - Intel Celeron N3060 - 4 GB - SSD 16 GB
Manufacturing part numbers (MPN) | 1FX82UT#ABA |
Color | Black |
Screen size (inches) | 11 |
Model | 1FX82UT#ABA |
OS | ChromeOS |
Resolution | 1366 x 768 |
Storage | 16 GB |
Memory | 4 GB |
Processor speed | 1.6 GHz |
Processor brand | Intel |
Processor Core | 2 core |
Screen type | LCD |
SSD Storage Capacity (GB) | 16 |
Storage Type | SSD |
Graphic Card Memory Size (GB) | 1 |
Graphic Card Memory Type | GDDR3 |
Touchscreen | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | No |
Numeric Keypad | No |
Wifi | Yes |
Release Year | 2016 |
Processor | Celeron N3060 |
Keyboard type and language | QWERTY - English |
Ethernet | Yes |
Graphic Card Brand | Intel |
HDD storage capacity (GB) | 0 |
Graphic Card | Intel HD Graphics 2000 |
Brand | HP |
Weight | 48 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.