Here’s what you help prevent on average by choosing a reborn smartphone over a brand new one.
That's like driving an SUV from NYC to Chicago.
That’s around the weight of a baseball.
That's like 20 dogs digging in your yard for a week.
That's like running a faucet for 3 days
SM-N910AZKEATTManufacturing part numbers (MPN)
BlackColor
5.7Screen size (inches)
Galaxy Note 4Model
AndroidOS
1440 x 2560Resolution
micro USB + Jack 3.5mmConnector
AT&TCarrier compatibility
32 GBStorage
Manufacturing part numbers (MPN) | SM-N910AZKEATT |
Color | Black |
Screen size (inches) | 5.7 |
Model | Galaxy Note 4 |
OS | Android |
Resolution | 1440 x 2560 |
Connector | micro USB + Jack 3.5mm |
Carrier compatibility | AT&T |
Storage | 32 GB |
Memory | 3 GB |
Screen type | Super AMOLED |
Network | LTE |
Manufacturer Ref. | SM-N910A |
Memory Card Slot | microSDXC |
Release Year | 2014 |
Last OS Compatibility | No |
Foldable | No |
Front camera | 3.7 megapixels |
Series | Samsung Galaxy Note |
SIM card | Physical SIM |
Retro tech | No |
Main camera | 16 megapixels |
Color (official name) | Charcoal black |
matching_key | Galaxy Note 4 Charcoal black 32 3 Physical SIM AT&T |
Company name | Samsung Electronics |
Company email address | support@samsung.com |
Company postal address | Samsung House, 1000 Hillswood Drive, Chertsey, Surrey, KT16 0PS, UK |
Brand | Samsung |
Weight | 6210 oz |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.