Here’s what you help prevent on average by choosing a reborn smartphone over a brand new one.
That's like driving an SUV from NYC to Chicago.
That’s around the weight of a baseball.
That's like 20 dogs digging in your yard for a week.
That's like running a faucet for 3 days
SCH-I435ZKAVZWManufacturing part numbers (MPN)
BlackColor
4.3Screen size (inches)
I9190 Galaxy S4 miniModel
AndroidOS
540 x 960Resolution
UnlockedCarrier compatibility
16 GBStorage
16 GBMemory
Galaxy S4 Mini
Manufacturing part numbers (MPN) | SCH-I435ZKAVZW |
Color | Black |
Screen size (inches) | 4.3 |
Model | I9190 Galaxy S4 mini |
OS | Android |
Resolution | 540 x 960 |
Carrier compatibility | Unlocked |
Storage | 16 GB |
Memory | 16 GB |
Screen type | Super AMOLED |
Network | LTE |
Memory Card Slot | microSDXC |
T-Mobile compatible | Yes |
Release Year | 2013 |
Last OS Compatibility | No |
Foldable | No |
Front camera | 1.9 megapixels |
SAR head | 0.89 |
SAR body | 1.38 |
Series | Samsung Galaxy S |
SIM card | Physical SIM |
Retro tech | No |
Main camera | 8 megapixels |
Color (official name) | Black Mist |
matching_key | I9190 Galaxy S4 mini Black Mist 16 16 Physical SIM Unlocked |
Company name | Samsung Electronics |
Company email address | support@samsung.com |
Company postal address | Samsung House, 1000 Hillswood Drive, Chertsey, Surrey, KT16 0PS, UK |
Brand | Samsung |
Weight | 3800 oz |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.