Samsung Galaxy S9 vs Samsung Galaxy S10 Comparison
Samsung Galaxy S9 vs Samsung Galaxy S10 comparison: which one is best for you?
Galaxy A10 | Galaxy A20 | |
---|---|---|
Average |
Galaxy A10 | Galaxy A20 | |
---|---|---|
Width | 75.6 mm | 74.7 mm |
Height | 155.6 mm | 158.4 mm |
Weight | 168 g | 169 g |
Thickness | 7.9 mm | 7.8 mm |
Volume | 92.93 cm³ | 92.29 cm³ |
Galaxy A10 | Galaxy A20 | |
---|---|---|
Resolution | 720 x 1520 px | 720 x 1560 px |
Density | 271 ppi | 268 ppi |
Size | 6.2 inches | 6.4 inches |
Galaxy A10 | Galaxy A20 | |
---|---|---|
Battery capacity | 3400 mAh | 4000 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | No | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Galaxy A10 | Galaxy A20 | |
---|---|---|
Maximum storage | 32 GB | 32 GB |
CPU frequency | 1.6 GHz | 1.6 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 2 GB | 3 GB |
5G support | No | No |
LTE support | Yes | Yes |
Head SAR | 0.32W/kg | 0.23W/kg |
Body SAR | 1.09W/kg | 1.38W/kg |
Galaxy A10 | Galaxy A20 | |
---|---|---|
Front camera resolution | 5 MP | 8 MP |
Main camera resolution | 13 MP | 13 MP |
Multi lens | No | Yes |
Optical zoom | No | No |
Flash | Yes | Yes |
Main camera video resolution | 1080 px | 1080 px |
Galaxy A10 | Galaxy A20 | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.