
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Average |
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Width | 75.7 mm | 71.5 mm |
| Height | 150.9 mm | 146.7 mm |
| Weight | 194 g | 204 g |
| Thickness | 8.3 mm | 7.65 mm |
| Volume | 94.81 cm³ | 80.24 cm³ |
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Resolution | 828 x 1792 px | 1170 x 2532 px |
| Density | 326 ppi | 460 ppi |
| Size | 6.1 inches | 6.1 inches |
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Battery capacity | 3110 mAh | 3125 mAh |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Ultra power saving mode | Yes | No |
| Battery life | 17 h | 17.4 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Maximum storage | 256 GB | 1 TB |
| CPU frequency | 2.65 GHz | 3.2 GHz |
| External memory slot | No | No |
| RAM capacity | 4 GB | 6 GB |
| LTE support | Yes | Yes |
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Front camera resolution | 12 MP | 12 MP |
| Main camera resolution | 12 MP | 12 MP |
| Multi lens | Yes | Yes |
| Optical zoom | Yes | Yes |
| Flash | Yes | Yes |
| Optical stabilization | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| iPhone 11 | iPhone 13 Pro | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.