
iPhone 11 vs iPhone 11 Pro Comparison
iPhone 11 vs iPhone 11 Pro comparison: which one is best for you?
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Average | 
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Width | 77.9 mm | 75.7 mm | 
| Height | 158.2 mm | 150.9 mm | 
| Weight | 188 g | 194 g | 
| Thickness | 7.3 mm | 8.3 mm | 
| Volume | 89.96 cm³ | 94.81 cm³ | 
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Resolution | 1080 x 1920 px | 828 x 1792 px | 
| Density | 401 ppi | 326 ppi | 
| Size | 5.5 inches | 6.1 inches | 
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Battery capacity | 2900 mAh | 2942 mAh | 
| Removable battery | No | No | 
| Wireless charging | No | Yes | 
| Fast charging | No | Yes | 
| Ultra power saving mode | Yes | Yes | 
| Battery life | 21 h | 21 h | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| CPU frequency | 2.34 GHz | 2.5 GHz | 
| External memory slot | No | No | 
| RAM capacity | 3 GB | 3 GB | 
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | Yes | No | 
| Optical zoom | Yes | No | 
| Flash | Yes | Yes | 
| Optical stabilization | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
| iPhone 7 Plus | iPhone Xr | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Radio | No | No | 
| Number of microphones | 3 | 3 | 
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.