
iPhone XR vs iPhone 11 Comparison
iPhone XR vs iPhone 11 comparison: which one is best for you?
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Average | 
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Width | 67.3 mm | 75.7 mm | 
| Height | 138.4 mm | 150.9 mm | 
| Weight | 148 g | 194 g | 
| Thickness | 7.3 mm | 8.3 mm | 
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Resolution | 750 x 1334 px | 828 x 1792 px | 
| Density | 326 ppi | 326 ppi | 
| Size | 4.7 inches | 6.1 inches | 
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Battery capacity | 1821 mAh | 2942 mAh | 
| Wireless charging | Yes | Yes | 
| Fast charging | Yes | Yes | 
| Ultra power saving mode | Yes | Yes | 
| *Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. | 
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Maximum storage | 256 GB | 256 GB | 
| CPU frequency | 2.53 GHz | 2.5 GHz | 
| RAM capacity | 2 GB | 3 GB | 
| LTE support | Yes | Yes | 
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Front camera resolution | 7 MP | 7 MP | 
| Main camera resolution | 12 MP | 12 MP | 
| Multi lens | No | No | 
| Optical zoom | No | No | 
| Flash | Yes | Yes | 
| Optical stabilization | Yes | Yes | 
| Slow motion video | Yes | Yes | 
| Main camera video resolution | 2160 px | 2160 px | 
| iPhone 8 | iPhone Xr | |
|---|---|---|
| Stereo speakers | Yes | Yes | 
| 3.5mm jack socket | No | No | 
| Number of microphones | 3 | 3 | 
Is there any clear winner in the iPhone XR vs iPhone 8 comparison? It’s hard to really choose a winner here because both of these phones are just so different from one another. The iPhone XR is meant to have longer battery life and has a much bigger screen that’s great for watching tons of videos or playing games all day long, while the iPhone 8 is meant to be a compact companion that perhaps isn’t great for heavy users, but perfect for the average person that just needs a phone for occasional browsing, photos, music, and installing their favorite apps. So it’s very easy to choose between the iPhone XR vs iPhone 8 because these phones are made for two very different types of smartphone users. If you consider yourself a relatively average smartphone user and want an iPhone on a budget, go ahead and buy the refurbished iPhone 8. If you consume a lot of digital content or play a lot of mobile games, the refurbished iPhone XR will definitely be the better choice for you.
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Caring customer service
Our friendly support team is always on standby.