Galaxy Tab A9+ (11.0", 2023)4.7/5 (161) Starting atRefurbished price:$145.00 $219.99 newVersus $219.99 newCompare
Galaxy Tab A7 Lite (8.7", 2021)4.4/5 (146) Starting atRefurbished price:$84.12 $159.99 newVersus $159.99 newCompare
Galaxy Tab S9 FE (10.9", 2023)4.4/5 (70) Starting atRefurbished price:$301.99 $549.00 newVersus $549.00 newCompare
Galaxy Tab A11+ (11.0", 2025)4.6/5 (7) Starting atRefurbished price:$192.98 $349.99 newVersus $349.99 newCompare
Galaxy Tab A (8.4", 2020)4.2/5 (84) Starting atRefurbished price:$73.20 $329.00 newVersus $329.00 newCompare
Galaxy Tab A8 (10.5", 2021)4.6/5 (94) Starting atRefurbished price:$136.00 $249.00 newVersus $249.00 newCompare
Galaxy Tab S6 Lite (10.4", 2024)4.2/5 (52) Starting atRefurbished price:$178.69 $412.99 newVersus $412.99 newCompare
Galaxy Tab S9 (11.0", 2023)4.7/5 (10) Starting atRefurbished price:$384.00 $1,099.99 newVersus $1,099.99 newCompare
Galaxy Tab S8 Ultra (14.6", 2022)4.5/5 (29) Starting atRefurbished price:$400.00 $1,049.00 newVersus $1,049.00 newCompare
Galaxy Tab A (10.1", 2019)4.4/5 (56) Starting atRefurbished price:$100.49 $244.00 newVersus $244.00 newCompare
Galaxy Tab S7 FE (12.4", 2021)4.5/5 (59) Starting atRefurbished price:$251.34 $412.04 newVersus $412.04 newCompare
Galaxy Tab S10 Ultra (14.6", 2025)4.6/5 (3) Starting atRefurbished price:$686.00 $1,240.00 newVersus $1,240.00 newCompare
Galaxy Tab Active3 (8.0", 2020)5/5 (5) Starting atRefurbished price:$104.72 $489.99 newVersus $489.99 newCompare
Galaxy Tab A7 (10.4", 2020)4.4/5 (31) Starting atRefurbished price:$134.00 $279.99 newVersus $279.99 newCompare
Galaxy Tab Active Pro (10.1", 2019)5/5 (2) Starting atRefurbished price:$136.76 $709.99 newVersus $709.99 newCompare
Galaxy Tab S6 Lite (10.4", 2020)4.3/5 (4) Starting atRefurbished price:$194.00 $649.99 newVersus $649.99 newCompare
Galaxy Tab S7 (11.0", 2020)4.6/5 (54) Starting atRefurbished price:$257.99 $1,049.99 newVersus $1,049.99 newCompare
Galaxy Tab S8+ (12.4", 2022)4.4/5 (41) Starting atRefurbished price:$354.99 $929.00 newVersus $929.00 newCompare
Galaxy Tab S10 FE (10.9", 2025)3/5 (2) Starting atRefurbished price:$415.00 $800.00 newVersus $800.00 newCompare
Galaxy Tab S10+ (12.4", 2024)4.7/5 (3) Starting atRefurbished price:$608.99 $679.99 newVersus $679.99 newCompare
Galaxy Tab S9 FE+ (12.4", 2023)4.1/5 (8) Starting atRefurbished price:$625.00 $799.99 newVersus $799.99 newCompare
Galaxy Tab S9 Ultra (14.6", 2023)4.4/5 (18) Starting atRefurbished price:$676.00 $1,400.00 newVersus $1,400.00 newCompare
Galaxy Tab S10 Ultra (14.6", 2024)3.8/5 (5) Starting atRefurbished price:$688.00 $1,400.00 newVersus $1,400.00 newCompare
Galaxy Tab S9+ (12.4", 2023)4.4/5 (45) Starting atRefurbished price:$834.00 $999.99 newVersus $999.99 newCompare
Galaxy Tab A (8.0", 2015)4/5 (5) Starting atRefurbished price:$47.78 $229.00 newVersus $229.00 newCompare
Galaxy Tab A (9.7", 2015)3.3/5 (3) Starting atRefurbished price:$53.50 $350.99 newVersus $350.99 newCompare
Galaxy Tab A (8.0", 2017)4.7/5 (8) Starting atRefurbished price:$59.22 $177.00 newVersus $177.00 newCompare
Galaxy Tab A (8.0", 2019)4.3/5 (70) Starting atRefurbished price:$59.22 $179.00 newVersus $179.00 newCompare
Galaxy Tab Active2 (8.0", 2017)4.9/5 (7) Starting atRefurbished price:$77.00 $699.00 newVersus $699.00 newCompare
Galaxy Tab A (10.1", 2016)4.3/5 (2) Starting atRefurbished price:$77.39 $323.58 newVersus $323.58 newCompare
Galaxy Tab Active2 (8.0", 2021)Starting atRefurbished price:$82.00 $419.99 newVersus $419.99 newCompare
Price dropGalaxy Tab A7 (10.4", 2020)Good • Dark Gray • 64 GB • Wi-Fi4.3/5 (34) Refurbished price:$143.35 Save $9.65 Last lowest price : $153.00 The lowest price for this product in this exact configuration on Back Market in the 30 days prior to 6/8/2026. This reference will update on 6/15/2026.Add to cart
SamsungSamsung Galaxy S25 review: Is it still worth it with the Galaxy S26 out? | Back MarketDiscover the Samsung Galaxy S25 series and consider its performance, cameras, features, and AI capabilities now that the Galaxy S26 is out. See more