Galaxy Tab A9+ (11.0", 2023)4.7/5 (156) Starting atRefurbished price:$182.00 $219.99 newVersus $219.99 newCompare
Galaxy Tab S9 FE (10.9", 2023)4.4/5 (71) Starting atRefurbished price:$326.00 $549.00 newVersus $549.00 newCompare
Galaxy Tab A11+ (11.0", 2025)4.5/5 (11) Starting atRefurbished price:$192.00 $349.99 newVersus $349.99 newCompare
Galaxy Tab A (8.4", 2020)4.2/5 (87) Starting atRefurbished price:$86.00 $329.00 newVersus $329.00 newCompare
Galaxy Tab A7 Lite (8.7", 2021)4.4/5 (141) Starting atRefurbished price:$147.00 $159.99 newVersus $159.99 newCompare
Galaxy Tab S8 Ultra (14.6", 2022)4.5/5 (29) Starting atRefurbished price:$453.06 $1,049.00 newVersus $1,049.00 newCompare
Galaxy Tab A8 (10.5", 2021)4.6/5 (94) Starting atRefurbished price:$103.00 $249.00 newVersus $249.00 newCompare
Galaxy Tab S6 Lite (10.4", 2024)4.2/5 (23) Starting atRefurbished price:$228.00 $318.92 newVersus $318.92 newCompare
Galaxy Tab A (10.1", 2019)4.4/5 (56) Starting atRefurbished price:$100.49 $244.00 newVersus $244.00 newCompare
Galaxy Tab S9 (11.0", 2023)4.7/5 (15) Starting atRefurbished price:$431.00 $1,166.24 newVersus $1,166.24 newCompare
Galaxy Tab S10 Ultra (14.6", 2025)4.6/5 (3) Starting atRefurbished price:$687.00 $1,240.00 newVersus $1,240.00 newCompare
Galaxy Tab Active2 (8.0", 2021)Starting atRefurbished price:$82.00 $419.99 newVersus $419.99 newCompare
Galaxy Tab A7 (10.4", 2020)4.4/5 (36) Starting atRefurbished price:$112.00 $229.99 newVersus $229.99 newCompare
Galaxy Tab S7 (11.0", 2020)4.6/5 (54) Starting atRefurbished price:$290.24 $888.00 newVersus $888.00 newCompare
Galaxy Tab S8 (11.0", 2022)4.7/5 (16) Starting atRefurbished price:$306.93 $799.99 newVersus $799.99 newCompare
Galaxy Tab S7 FE (12.4", 2021)4.5/5 (65) Starting atRefurbished price:$311.00 $650.00 newVersus $650.00 newCompare
Galaxy Tab S8+ (12.4", 2022)4.4/5 (41) Starting atRefurbished price:$353.99 $929.00 newVersus $929.00 newCompare
Galaxy Tab S10 FE (10.9", 2025)3.3/5 (3) Starting atRefurbished price:$472.62 $800.00 newVersus $800.00 newCompare
Galaxy Tab S10 Ultra (14.6", 2024)3.8/5 (5) Starting atRefurbished price:$688.00 $1,400.00 newVersus $1,400.00 newCompare
Galaxy Tab S10+ (12.4", 2024)4.7/5 (2) Starting atRefurbished price:$816.99 $899.99 newVersus $899.99 newCompare
Galaxy Tab A (8.0", 2015)4/5 (5) Starting atRefurbished price:$78.00 $229.00 newVersus $229.00 newCompare
Galaxy Tab A (10.1", 2016)4.3/5 (2) Starting atRefurbished price:$93.00 $299.00 newVersus $299.00 newCompare
Galaxy Tab A (8.0", 2019)4.3/5 (70) Starting atRefurbished price:$98.99 $179.00 newVersus $179.00 newCompare
Galaxy Tab S2 (8.0", 2015)4.4/5 (5) Starting atRefurbished price:$99.69 $290.00 newVersus $290.00 newCompare
Galaxy Tab A (10.5", 2018)4.7/5 (9) Starting atRefurbished price:$103.99 $175.00 newVersus $175.00 newCompare
Galaxy Tab Active3 (8.0", 2020)5/5 (1) Starting atRefurbished price:$104.72 $489.99 newVersus $489.99 newCompare
Galaxy Tab S3 (9.7", 2017)4.4/5 (3) Starting atRefurbished price:$114.00 $399.00 newVersus $399.00 newCompare
Galaxy Tab S2 (9.7", 2015)4.1/5 (20) Starting atRefurbished price:$115.00 $259.00 newVersus $259.00 newCompare
Galaxy Tab S5e (10.5", 2019)4.3/5 (53) Starting atRefurbished price:$134.99 $630.00 newVersus $630.00 newCompare
Galaxy Tab S4 (10.5", 2018)4.5/5 (24) Starting atRefurbished price:$155.00 $649.00 newVersus $649.00 newCompare
Galaxy Tab S6 (10.5", 2019)4.5/5 (69) Starting atRefurbished price:$208.89 $611.58 newVersus $611.58 newCompare
Price dropGalaxy Tab Active3 (8.0", 2020)Excellent • Black • 64 GB • Wi-Fi + 4G5/5 (1) Refurbished price:$136.63 Save $100.37 Last lowest price : $237.00 The lowest price for this product in this exact configuration on Back Market in the 30 days prior to 6/22/2026. This reference will update on 6/29/2026.Add to cart
SamsungSamsung Galaxy S25 series tech specs (S25, S25+, S25 Ultra) | Back MarketExplore the Samsung Galaxy S25 series tech specs, from powerful performance to stunning display and camera upgrades.See more