
16Z90P-K.AAE7U1-CRManufacturing part numbers (MPN)
Black/GrayColor
16Screen size (inches)
Gram 16Z90P-K.AAE7U1Model
WindowsOS
2560 x 1600Resolution
512 GBStorage
16 GBMemory
2.4 GHzProcessor speed
【Intel Core Evo i7-1165G7 Processor】 Equipped With The Most Powerful Intel Evo Platform Powered by 11th Gen Intel Core i7-1165G7 Processor . Free Upgrade to Windows 11 When Available. Provide a smooth experience for your Business and entertainment. 【16" WQXGA (2560 x 1600) IPS LCD 16:10 Display】16" WQXGA (2560x1600) IPS LCD, with DCI-P3 99% color expression. Intel Iris Xe Graphics. 【2.62 lb. | 0.66 thin】Max Battery Life: 22 hr | Only 2.62 lbs and 0.66 inch | Integrated HD Webcam | 2x 2.0W Stereo Speakers | Fingerprint ID | Backlit Keyboard | two Thunderbolt 4 Ports |DTS:X Ultra | Wi-Fi 6 (2x2/160) Gig+ and Bluetooth 5.1 (all your connections are solid and up to 3x faster file transfer speeds than Wi-Fi 5.) 【Ports】 2x USB 4.0 Gen 3 Type-C Thunderbolt 4 | 2x USB 3.2 Gen 2 | 1x HDMI | 1x Headphone-out | 1x Micro SD 【16GB LPDDR4X 4266MHz RAM】16GB LPDDR4X 4266MHz RAM to smoothly run multiple applications and browser tabs all at once, 512GB PCIe NVME M.2 Solid State Drive for ample storage space. Original Seal is opened for upgrade ONLY. We do provide a 1-year standard warranty on upgraded RAM/SSD. 【Bundled with HDMI Cable】This item will be shipped from Happy Ranger.
FeaturesManufacturing part numbers (MPN) | 16Z90P-K.AAE7U1-CR |
Color | Black/Gray |
Screen size (inches) | 16 |
Model | Gram 16Z90P-K.AAE7U1 |
OS | Windows |
Resolution | 2560 x 1600 |
Storage | 512 GB |
Memory | 16 GB |
Processor speed | 2.4 GHz |
Processor brand | Intel |
Screen type | IPS |
Manufacturer Ref. | 16Z90P-K.AAE7U1-CR |
Processor cores | 4 |
SSD Storage Capacity (GB) | 512 |
Storage Type | SSD |
Graphic Card Memory Size (GB) | Integrated GPU |
Touchscreen | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Backlit Keyboard | Yes |
Numeric Keypad | Yes |
Memory Card Slot | SD |
Wifi | Yes |
Processor | Core i7-1165G7 |
Keyboard type and language | QWERTY - English |
Ethernet | Yes |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | Yes |
USB-A Port | Yes |
USB-C Port | Yes |
Series | Other |
Graphic Card Brand | Integrated |
Graphic Card Type | Integrated Graphics |
Release Year | 2020 |
Graphic Card | Integrated Graphics |
Brand | LG |
Weight | 80 oz |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us