Galaxy Tab A7 Lite (8.7", 2021)4.4/5 (141) Starting atRefurbished price:$93.99 $159.99 newVersus $159.99 newCompare
Galaxy Tab A9+ (11.0", 2023)4.7/5 (159) Starting atRefurbished price:$154.80 $219.99 newVersus $219.99 newCompare
Galaxy Tab S9 FE (10.9", 2023)4.3/5 (63) Starting atRefurbished price:$229.00 $549.00 newVersus $549.00 newCompare
Galaxy Tab A11+ (11.0", 2025)4.6/5 (7) Starting atRefurbished price:$234.00 $349.99 newVersus $349.99 newCompare
Galaxy Tab A8 (10.5", 2021)4.6/5 (94) Starting atRefurbished price:$136.00 $249.00 newVersus $249.00 newCompare
Galaxy Tab A (8.4", 2020)4.2/5 (84) Starting atRefurbished price:$73.20 $329.00 newVersus $329.00 newCompare
Galaxy Tab S6 Lite (10.4", 2024)4.1/5 (52) Starting atRefurbished price:$207.00 $412.99 newVersus $412.99 newCompare
Galaxy Tab S9 (11.0", 2023)4.7/5 (10) Starting atRefurbished price:$385.00 $1,099.99 newVersus $1,099.99 newCompare
Galaxy Tab S8 Ultra (14.6", 2022)4.6/5 (25) Starting atRefurbished price:$405.00 $1,049.00 newVersus $1,049.00 newCompare
Galaxy Tab A (10.1", 2019)4.4/5 (56) Starting atRefurbished price:$100.49 $244.00 newVersus $244.00 newCompare
Galaxy Tab S7 FE (12.4", 2021)4.5/5 (56) Starting atRefurbished price:$251.34 $650.00 newVersus $650.00 newCompare
Galaxy Tab S10 Ultra (14.6", 2025)4.6/5 (3) Starting atRefurbished price:$689.00 $1,240.00 newVersus $1,240.00 newCompare
Galaxy Tab S9+ (12.4", 2023)4.4/5 (45) Starting atRefurbished price:$834.00 $999.99 newVersus $999.99 newCompare
Galaxy Tab A7 (10.4", 2020)4.4/5 (31) Starting atRefurbished price:$134.00 $279.99 newVersus $279.99 newCompare
Galaxy Tab S5e (10.5", 2019)4.3/5 (53) Starting atRefurbished price:$135.99 $630.00 newVersus $630.00 newCompare
Galaxy Tab Active Pro (10.1", 2019)5/5 (2) Starting atRefurbished price:$136.76 $709.99 newVersus $709.99 newCompare
Galaxy Tab S6 Lite (10.4", 2020)4.3/5 (4) Starting atRefurbished price:$197.00 $649.99 newVersus $649.99 newCompare
Galaxy Tab Active3 (8.0", 2020)5/5 (1) Starting atRefurbished price:$239.00 $489.99 newVersus $489.99 newCompare
Galaxy Tab S7 (11.0", 2020)4.6/5 (54) Starting atRefurbished price:$257.99 $1,049.99 newVersus $1,049.99 newCompare
Galaxy Tab S8 (11.0", 2022)4.7/5 (20) Starting atRefurbished price:$290.00 $655.00 newVersus $655.00 newCompare
Galaxy Tab S8+ (12.4", 2022)4.2/5 (49) Starting atRefurbished price:$346.99 $899.00 newVersus $899.00 newCompare
Galaxy Tab S10 FE (10.9", 2025)3/5 (2) Starting atRefurbished price:$415.00 $800.00 newVersus $800.00 newCompare
Galaxy Tab S10+ (12.4", 2024)4.8/5 (6) Starting atRefurbished price:$614.98 $899.99 newVersus $899.99 newCompare
Galaxy Tab S9 FE+ (12.4", 2023)4.1/5 (8) Starting atRefurbished price:$624.00 $799.99 newVersus $799.99 newCompare
Galaxy Tab S10 Ultra (14.6", 2024)3.8/5 (5) Starting atRefurbished price:$690.00 $1,400.00 newVersus $1,400.00 newCompare
Galaxy Tab Active2 (8.0", 2017)4.9/5 (7) Starting atRefurbished price:$77.00 $699.00 newVersus $699.00 newCompare
Galaxy Tab A (8.0", 2015)4/5 (5) Starting atRefurbished price:$78.00 $229.00 newVersus $229.00 newCompare
Galaxy Tab Active2 (8.0", 2021)Starting atRefurbished price:$82.00 $419.99 newVersus $419.99 newCompare
Galaxy Tab A (8.0", 2019)4.3/5 (70) Starting atRefurbished price:$82.00 $249.90 newVersus $249.90 newCompare
Galaxy Tab A (10.1", 2016)4.3/5 (2) Starting atRefurbished price:$93.00 $299.00 newVersus $299.00 newCompare
Galaxy Tab A (10.5", 2018)4.7/5 (9) Starting atRefurbished price:$108.00 $219.98 newVersus $219.98 newCompare
Price dropGalaxy Tab S8 (11.0", 2022)Good • Gray • 128 GB • Wi-Fi4.7/5 (20) Refurbished price:$290.00 Save $25.29 Last lowest price : $315.29 The lowest price for this product in this exact configuration on Back Market in the 30 days prior to 6/1/2026. This reference will update on 6/8/2026.Add to cart
SamsungSamsung Galaxy S25 Ultra vs S24 Ultra: Is it worth the upgrade? | Back MarketSamsung Galaxy S25 Ultra vs. S24 Ultra: See how they compare and learn why you don't need an upgrade yet.See more