1 verified review in the last 12 months.
Colin C.
Purchased on January 24, 2025
Verified purchaseGreat laptop for a great price! Came with everything needed, felt like a new laptop purchase!
Reviewed in the United States on February 12, 2025
20QD000KUSManufacturing part numbers (MPN)
BlackColor
14Screen size (inches)
ThinkPad X1 Carbon 7th GenModel
WindowsOS
1920 x 1080Resolution
512 GBStorage
16 GBMemory
1.9 GHzProcessor speed
Manufacturing part numbers (MPN) | 20QD000KUS |
Color | Black |
Screen size (inches) | 14 |
Model | ThinkPad X1 Carbon 7th Gen |
OS | Windows |
Resolution | 1920 x 1080 |
Storage | 512 GB |
Memory | 16 GB |
Processor speed | 1.9 GHz |
Processor brand | Intel |
Processor Core | 4 core |
Graphic Card Type | Intel UHD Graphics 620 |
SSD Storage Capacity (GB) | 512 |
Storage Type | SSD |
Touchscreen | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Wifi | Yes |
Release Year | 2019 |
Processor | Core i7-8665U |
Keyboard type and language | QWERTY - English |
Ethernet | Yes |
HDMI Port | Yes |
Jack Port | Yes |
VGA Port | No |
USB-A Port | Yes |
USB-C Port | Yes |
Series | ThinkPad |
HDD storage capacity (GB) | 0 |
Brand | Lenovo |
Weight | 64 oz |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.