1,233 verified reviews in the last 24 months.
MQD52FN/AManufacturing part numbers (MPN)
Mid-2017Release Date
13Screen size (inches)
1440 x 900Resolution
768 GBStorage
8 GBMemory
SSDStorage Type
NoTouch Bar
NoRetina
Manufacturing part numbers (MPN) | MQD52FN/A |
Release Date | Mid-2017 |
Screen size (inches) | 13 |
Resolution | 1440 x 900 |
Storage | 768 GB |
Memory | 8 GB |
Storage Type | SSD |
Touch Bar | No |
Retina | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Color | Aluminium |
Model | MacBook Air |
OS | macOS |
Processor speed | 2.2 GHz |
Processor brand | Intel |
Manufacturer Ref. | A1466 |
Graphic Card Type | Intel HD Graphics 6000 |
Release Year | 2017 |
Last OS Compatibility | No |
Processor | Core i7-5650U |
Keyboard type and language | QWERTY - English |
HDMI Output | No |
Bluetooth Version | Bluetooth 4.0 |
IPS | No |
USB-A Port | 2 |
USB-C Port | 0 |
Touch ID | No |
MacBook architecture | 64-bits |
Screen type | Wide screen display |
Wi-Fi technology | Wi‑Fi 802.11ac |
Screen brightness | 300 nits brightness |
Speakers | Stereo speakers |
True Tone | No |
Front camera definition | 720p |
Maximum OS supported | macOS Monterey (12) |
Turbo Boost | 3.2 |
Webcam definition | 720p |
Microphone specifications | Dual microphones |
Pro-Motion | No |
macbook_parent_title | (13", 2017, Intel) |
Staff pick | No |
macbook_processor_series | Intel |
Company name | Apple Inc. |
Product ranking | 10 |
Company email address | support@apple.com |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Brand | Apple |
Weight | 47 oz |
Height | 0.6 in |
Width | 12.6 in |
Depth | 8.8 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.